Xiaomi Redmi Turbo 4 Pro Full Specification and price in Bangladesh
Xiaomi Redmi Turbo 4 Pro
Price: ৳49,000 (Expected Price)
- Released: 24 April, 2025
- OS: Android 15, Hyper OS 2
- Display: 6.83'' (1080x2800p) pixels
- Camera: 50MP +8MP
- RAM: 12/16GB
- Chipset: Qualcomm SM8735 Snapdragon 8s Gen 4
- Battery: 7550mAh, 90W
| Desing | |
|---|---|
| Weight | 219gm |
| Hight | 163.1mm |
| width | 77.9mm |
| Thickness | 8mm |
| Outlook | Glass front, Aluminium frame, Glass back Shield |
| SIM | Dual Nano SIM |
| Basic Information | |
|---|---|
| Brand | Xiaomi |
| Model | Xiaomi Redmi Turbo 4 Pro |
| Release date | 24 April 2025 |
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| 5G bands | LTE |
| Display | |
|---|---|
| Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3200 nits (peak) |
| Size | 6.83 inches, (17.35 cm) |
| Resulation | 1280x2772 px (FHD+) |
| Protection | Gorilla Glass |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brighness | 3200 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Core Inside | |
|---|---|
| OS | Android 15, Hyper OS 2 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| Memory | |
|---|---|
| Internal Storage | 256 GB, 512GB |
| RAM | 12/16GB |
| Storage Type | UFS 4.1 |
| RAM Type | LPDDR5X |
| Main Cam | |
|---|---|
| Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Flash | LED flash |
| Video recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps, 240 fps, 960 fps |
| Front Cam | |
|---|---|
| Signle | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video recording | 1920x1080 |
| Video FPS | 60 fps |
| Battery | |
|---|---|
| Type | Non-removable Si/C Li-Ion |
| Capacity | 7550 mAh |
| Charger | 90W, 22.5W reverse wired |
| USB | USB Type-C 2.0 |
| Sensors snd security | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | On-sceen |
| More info | |
|---|---|
| Colors | Black, White, Green, Harry Potter edition |
| Made by | Chaina |
0 মন্তব্যসমূহ